?
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +32 | – | 3 months ago | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | B−1 779 | 12–5 | 71 % | B−1 779 |
| Season 17 | B−1 774 | 47–32 | 59 % | B−1 804 |
| Season 16 | C1 664 | 4–5 | 44 % | B−1 771 |
| Season 14 | B1 900 | 69–52 | 57 % | B1 900 |
| Season 13 | B−1 764 | 30–23 | 57 % | B−1 837 |
| Season 12 | ?0 | 1–0 | 100 % | C+1 729 |
| Season 11 | B−1 779 | 109–95 | 53 % | B−1 792 |
